Strapper Arch Sizes
HeightWidth (mm) |
650 | 850 | 1050 | 1250 | 1450 | 1650 | 1850 | 2050 |
400 | ✽ | ✽ | ✽ | ✽ | ✽ | ✽ | ☆ | ☆ |
600 | ✽ | S | ✽ | ✽ | ✽ | ✽ | ☆ | ☆ |
800 | ✽ | ✽ | ✽ | ✽ | ✽ | ☆ | ☆ | ☆ |
1000 | ✽ | ✽ | ✽ | ✽ | ☆ | ☆ | ☆ | ☆ |
1200 | ✽ | ✽ | ✽ | ☆ | ☆ | ☆ | ☆ | ☆ |
1400 | ✽ | ✽ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ |
1600 | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ |
1800 | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ |
2000 | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ |
2200 | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ |
2400 | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ |
....... | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ |
S: Standard ✽: Made by request
☆:Made by request, may also require arch motor